A robust, outdoor packaged heat pump unit powered by an industrial natural gas engine. Delivers simultaneous or switchable hydronic cooling, space heating down to -25°C (-13°F), and up to 85°C (185°F) domestic hot water using 100% engine thermal recovery.
Multi-Capacity Engineering Schedule
Dual-unit reporting: SI Metric and US Imperial units.
| Model Parameter | GX-GHP-70 | GX-GHP-105 | GX-GHP-140 | GX-GHP-210 |
|---|---|---|---|---|
| Rated Heating Capacity (@ 7°C / 45°C DB) | 71.0 kW (242 MBH) | 105.0 kW (358 MBH) | 142.0 kW (484 MBH) | 210.0 kW (716 MBH) |
| Low-Ambient Heating (@ -15°C / 5°F) | 62.5 kW (213 MBH) | 92.0 kW (314 MBH) | 125.0 kW (426 MBH) | 186.0 kW (634 MBH) |
| Rated Cooling Capacity (@ 35°C / 7°C DB) | 62.0 kW (17.6 RT) | 93.0 kW (26.4 RT) | 124.0 kW (35.2 RT) | 185.0 kW (52.6 RT) |
| Primary Energy Ratio (PER - Heating) | 1.48 | 1.50 | 1.52 | 1.55 (Up to 1.75 w/ DHW) |
| Natural Gas Consumption (Nm³/h @ Full Load) | 4.9 Nm³/h (185 SCFH) | 7.2 Nm³/h (272 SCFH) | 9.6 Nm³/h (363 SCFH) | 14.2 Nm³/h (537 SCFH) |
| Auxiliary Power Supply (Voltage / Phase) | 208-230V / 460V, 3-Phase, 60Hz (North America) OR 400V, 3-Phase, 50Hz (Europe) | |||
| Connected Electrical Load | 2.8 kW | 3.8 kW | 4.6 kW | 5.5 kW only |
| Domestic Hot Water Max Leaving Temp | Up to 85°C (185°F) via Plate Heat Exchanger using Engine Jacket Water | |||
| Sound Pressure Level (A-Weighted @ 1m) | 65 dB(A) | 66 dB(A) | 68 dB(A) | 69 dB(A) |
| Water Piping Connection (Hydronic Inlet/Outlet) | DN50 (2" ANSI Flange) | DN65 (2.5" ANSI) | DN80 (3" ANSI) | DN100 (4" ANSI Flange) |
Why GHP Outperforms Electric Heat Pumps Below Freezing
Electric heat pumps suffer up to a 50% capacity loss at -15°C and must reverse their cycle to defrost the outdoor coil, draining heat from the building water loop.
GasXys GHP utilizes Engine Coolant Waste Heat to heat the outdoor coil from behind. Defrost occurs continuously without reversing refrigeration valves and without electric backup heaters.
Engineered for Rapid Drawing Inclusion
Download parametric Revit families, 2D/3D CAD outlines, and BMS communication maps.
Parametric 3D BIM models with hydronic & gas connection ports pre-defined.
Pad dimensions, lifting lug locations, and service clearance envelopes.
Complete BACnet IP / MS-TP and Modbus RTU address lists for building automation.
Comprehensive Installation, Operation & Preventative Maintenance Manual.
Provide project location and target model for factory pricing and lead time schedules.